Subject | Exam Board | Exams * | Controlled Assessment / NEA |
English Language | AQA | 2 exam papers
Each Paper is 1 Hour 45 mins |
Spoken Language Presentation – up to 10 mins |
English Literature | AQA | 2 exam papers
Paper 1 is 2 x 50 mins with a break in between under exam conditions Paper 2 is 1 Hour 45 mins |
|
Maths | Edexcel | 3 exam papers
1hr 30 mins each |
|
Combined Science | AQA | 6 papers,
2 each for Biology, Chemistry and Physics 1hr 15 mins each
All either foundation or higher. |
|
French | AQA | 3 exam papers: Listening, Reading, Writing, Speaking (F or H tier) | Speaking Exam (TBC) |
Geography | AQA | 3 exam papers
1hr 15/30 mins |
|
History | Edexcel | 3 exam papers. Paper 1 is 1 hour 15, Paper 2 is 1 hour 45, Paper 3 is 1 hour 20 | |
Computer Science | AQA | 2 exam papers (100%) | |
Creative iMedia | OCR | 1 exam paper (25%) (Jan or May) | 3 assignments (75%) |
Hospitality and Catering | Eduqas | 1 external examination (40%) | 1 NEA assignment (60%) |
Sport | Pearson | 1 exam paper (On screen) | 3 assignments / units |
Photography | OCR | 1 portfolio (digital submission) | 1 Assignment |
Art | OCR | 2 personal projects.
Year 10 Natural Forms. Year 11 Own choice |
|
Performing Arts | Pearson | Practical Exam is marked as a performance. | 3 components assessed in several ways.
Preparation, Knowledge, Performance, Evaluation. |
Music | Eduqas | Component 3 (40%) 1 hour and 15 minutes exam – external – exam May/June | Component 1 (30%) – 1 solo Performance Component 2 (30%) – 1 composition either free or set brief. |
Engineering | Pearson | TBC | |
Health and Social care | Pearson | 1 examination | 4 assignments 1A, 1B, 2A, 2B |
Construction | WJEC / Eduqas | 1 examination | 3 Components: 1 and 2 are internally assessed via assignments. Component 3 is an externally assessed written assessment. |
Film Studies | WJEC / Eduqas | 2 examinations
Both 1hr 30 mins 35% each paper |
1 controlled assessment (30%) |